Saturday, Feb 4th
Sunday, Feb 5th
Monday, Feb 6th
Tuesday, Feb 7th
|
N/A | |||
|
N/A | |||
|
N/A | |||
|
W 1 – 0 | |||
|
N/A | |||
|
W 1 – 2 | |||
|
L 53 – 44 | |||
|
L 63 – 42 |
Wednesday, Feb 8th
Thursday, Feb 9th
|
N/A | |||
|
N/A | |||
|
W 3 – 1 | |||
|
N/A | |||
|
N/A | |||
|
T 1 – 1 | |||
|
W 45 – 25 | |||
|
L 57 – 64 |